Warsaw, Masovian Voivodeship
Apartment 10
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
1 bathrooms
6954 sqft
Show all photos
⚜️ the・piekna・com ⚜️
- Gym
- Fire place
- BBQ Area
4 guests
2 bedrooms
1 bathrooms
6954 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
⚜️ the・piekna・com ⚜️ Wake up on Warsaw’s most beautiful street in a luxury apartment with private balcony. You’d be surprised how central, yet extremely quiet this apartment is. ✨ Highlights: - 🌇 60m² Luxury Two-Bedroom in the Center with Balcony - ❄️ Air conditioning / Heating - 👨🍳 Fully equipped kitchen - 😴 Blackout curtains - 🧘♂️ Peaceful - 🛜 Fast 1Gbps Wi-Fi - 🛍️ Next to Mokotowska shopping - 🏞️ Close to Łazienki Park and Nowy Świat - Ⓜ️ Easy Bus, Tram, and Metro access
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 18, 2026 | $137.44 | Not Available | 1 |
| Jan 19, 2026 | $137.44 | Not Available | 2 |
| Jan 20, 2026 | $137.44 | Not Available | 2 |
| Jan 21, 2026 | $137.44 | Not Available | 2 |
| Jan 22, 2026 | $137.44 | Not Available | 2 |
| Jan 23, 2026 | $178.67 | Available | 2 |
| Jan 24, 2026 | $178.67 | Available | 2 |
| Jan 25, 2026 | $151.19 | Available | 2 |
| Jan 26, 2026 | $151.19 | Available | 2 |
| Jan 27, 2026 | $151.19 | Available | 2 |
| Jan 28, 2026 | $151.19 | Available | 2 |
| Jan 29, 2026 | $151.19 | Not Available | 2 |
| Jan 30, 2026 | $219.91 | Not Available | 2 |
| Jan 31, 2026 | $219.91 | Available | 2 |
| Feb 1, 2026 | $192.42 | Available | 2 |
| Feb 2, 2026 | $219.91 | Available | 2 |
| Feb 3, 2026 | $219.91 | Available | 2 |
| Feb 4, 2026 | $219.91 | Available | 2 |
| Feb 5, 2026 | $219.91 | Available | 2 |
| Feb 6, 2026 | $219.91 | Available | 2 |
| Feb 7, 2026 | $219.91 | Available | 2 |
| Feb 8, 2026 | $219.91 | Available | 2 |
| Feb 9, 2026 | $219.91 | Available | 2 |
| Feb 10, 2026 | $219.91 | Available | 2 |
| Feb 11, 2026 | $219.91 | Available | 2 |
| Feb 12, 2026 | $219.91 | Available | 2 |
| Feb 13, 2026 | $219.91 | Available | 2 |
| Feb 14, 2026 | $219.91 | Available | 2 |
| Feb 15, 2026 | $219.91 | Available | 2 |
| Feb 16, 2026 | $219.91 | Available | 2 |
| Feb 17, 2026 | $219.91 | Available | 2 |
| Feb 18, 2026 | $219.91 | Available | 2 |
| Feb 19, 2026 | $219.91 | Available | 2 |
| Feb 20, 2026 | $219.91 | Available | 2 |
| Feb 21, 2026 | $219.91 | Available | 2 |
| Feb 22, 2026 | $219.91 | Available | 2 |
| Feb 23, 2026 | $219.91 | Available | 2 |
| Feb 24, 2026 | $219.91 | Available | 2 |
| Feb 25, 2026 | $219.91 | Available | 2 |
| Feb 26, 2026 | $219.91 | Available | 2 |
| Feb 27, 2026 | $219.91 | Available | 2 |
| Feb 28, 2026 | $219.91 | Available | 2 |
| Mar 1, 2026 | $219.91 | Available | 2 |
| Mar 2, 2026 | $299.63 | Available | 2 |
| Mar 3, 2026 | $299.63 | Available | 2 |
| Mar 4, 2026 | $299.63 | Available | 2 |
| Mar 5, 2026 | $299.63 | Available | 2 |
| Mar 6, 2026 | $327.12 | Available | 2 |
| Mar 7, 2026 | $327.12 | Available | 2 |
| Mar 8, 2026 | $288.63 | Available | 10 |
| Mar 9, 2026 | $288.63 | Available | 10 |
| Mar 10, 2026 | $288.63 | Available | 10 |
| Mar 11, 2026 | $288.63 | Available | 10 |
| Mar 12, 2026 | $288.63 | Available | 10 |
| Mar 13, 2026 | $329.86 | Available | 10 |
| Mar 14, 2026 | $329.86 | Available | 10 |
| Mar 15, 2026 | $288.63 | Available | 10 |
| Mar 16, 2026 | $288.63 | Available | 10 |
| Mar 17, 2026 | $288.63 | Available | 10 |
| Mar 18, 2026 | $288.63 | Available | 10 |
| Mar 19, 2026 | $288.63 | Available | 10 |
| Mar 20, 2026 | $327.12 | Available | 2 |
| Mar 21, 2026 | $327.12 | Available | 2 |
| Mar 22, 2026 | $299.63 | Available | 2 |
| Mar 23, 2026 | $299.63 | Available | 2 |
| Mar 24, 2026 | $299.63 | Available | 2 |
| Mar 25, 2026 | $299.63 | Available | 2 |
| Mar 26, 2026 | $299.63 | Available | 2 |
| Mar 27, 2026 | $327.12 | Available | 2 |
| Mar 28, 2026 | $327.12 | Available | 2 |
| Mar 29, 2026 | $299.63 | Available | 2 |
| Mar 30, 2026 | $299.63 | Available | 2 |
| Mar 31, 2026 | $299.63 | Available | 2 |
| Apr 1, 2026 | $299.63 | Available | 2 |
| Apr 2, 2026 | $299.63 | Available | 2 |
| Apr 3, 2026 | $327.12 | Available | 2 |
| Apr 4, 2026 | $327.12 | Available | 2 |
| Apr 5, 2026 | $299.63 | Available | 2 |
| Apr 6, 2026 | $299.63 | Available | 2 |
| Apr 7, 2026 | $299.63 | Available | 2 |
| Apr 8, 2026 | $299.63 | Available | 2 |
| Apr 9, 2026 | $299.63 | Available | 2 |
| Apr 10, 2026 | $327.12 | Available | 2 |
| Apr 11, 2026 | $327.12 | Available | 2 |
| Apr 12, 2026 | $299.63 | Available | 2 |
| Apr 13, 2026 | $299.63 | Available | 2 |
| Apr 14, 2026 | $299.63 | Not Available | 2 |
| Apr 15, 2026 | $299.63 | Not Available | 2 |
| Apr 16, 2026 | $299.63 | Not Available | 2 |
| Apr 17, 2026 | $327.12 | Not Available | 2 |
| Apr 18, 2026 | $327.12 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES

exercise equipmentrowerweight rack

conditionerhot watershampoo

coffeecoffee makercooking basics

outdoor seatingoutdoor dining areabbq area

air conditioningheatingtv

extra pillowsheating

dryerironlaundromat nearby

hangersbed linens
Gym
Fire place
BBQ Area
Patio
Balcony
Luggage drop off allowed
Bench press
City view
Air conditioning
Select dates in Apartment 10
Choose your Check-in & Check-out dates
from $218 / night
Explore Warsaw, Masovian Voivodeship
Discover Warsaw's vibrant heart, where history and modernity intertwine to create an unforgettable urban experience. Nearby, stroll through the serene Royal Baths Park, marvel at the imposing Palace of Culture and Science, or engage your curiosity at the Copernicus Science Centre. For leisure and entertainment, a short walk brings you to dynamic shopping districts like Złote Tarasy, Elektrownia Powiśle, and the unique amusement and retail hub of Fabryka Norblina, offering a comprehensive taste of the city's lively character.
Things to know
Here are some things which you should know before booking Apartment 10
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Maison Dor’s standard cancellation policy.